AW139
Initial Operational Capability (IOC) : 2004
First Flight : February 3, 2001
Total Production : 1,167
Total Cost : USD $6.9 billion
Model | Status | Year | Produced |
---|---|---|---|
AW139 | Active | 2004 | 907 |
AW139M | Active | 2012 | 122 |
AW139
Group : Civil Helicopters
Status : Active
Also Known As : AB139, UH-139C (Italian Police)
Origin : Italy,
United States of America
Contractors : Leonardo Helicopters, Textron
Initial Operational Capability (IOC) : 2004
First Flight : February 3, 2001
Total Production : 907
Unitary Cost : EUR €14.0 million
The AB139 is a medium-sized twin-engine helicopter capable of carrying up to 15 passengers or 2,500 kilograms of useful load at 157 knots. It is intended for both civilian and military customers. It features an spacious cabin combining the benefits of proven technology and the most demanding JAR/FAR 29 standards. This product is the result of close cooperation between Bell of USA and AgustaWestand (former Agusta) of Italy through a joint venture which is responsible for the whole project.
The first production AB139 helicopter took to the sky powered by two Pratt & Whitney PT6C-67C turboshaft engines at AgustaWestland's plant in Vergiate, Italy, on June 24, 2002. The first prototype flight occurred on February 3, 2001. The type certification using a four-screen with Honeywell's flight instrumentation cockpit providing decreased pilot workload by FAA was completed on December 20, 2004. Two assembly lines - one at Vergiate, Italy, and a second one in Texas - will deliver AB139s to worldwide customers.
As of December 2004, the AB139 was assessed to have lower operating costs and higher productivity than any other helicopter in the 5 to 8 tons class. The wide range of missions, which AB139 is suitable for, include offshore, VIP transport, search and rescue, and law enforcement. To date, AgustaWestland/Bell has logged firm orders for over 80 helicopters from 40 customers worldwide. In addition, AB139 helicopter was selected for US Coast Guard Integrated Deepwater program. Work in the American assembly line is expected to commence in 2005 with the first delivery anticipated in 2006.
The Integrated Coast Guard Systems (ICGS), a joint venture established by Lockheed-Martin and Northrop-Grumman, selected AB139 as the future VRS solution to perform search and rescue, maritime emergency response, anti-drug patrols, illegal migrant interdiction, and fisheries enforcement on June 26, 2002. ICGS is the contractor team in charge of the US Coast Guard's Deepwater program. On December 3, 2004, the Irish Department of Defence selected AB139 for their utility helicopter requirement including troop transport duties, air ambulance, inland search and rescue and VIP transport. A firm order for four helicopters was anticipated by the Irish government. The first AB139 was handed over to Aga Kahn Development Network, which ordered four aircraft, at Agusta plant in Vergiate on February 12, 2004.
Operators
Country | Status | State | Notes |
---|---|---|---|
![]() | Active | 23 | Aircraft sold to the Queensland Government (2+); CHC Helicopters; and Heliflite (>1); Air Ambulance Victoria (6); Toll Group (8); Police of Victoria (3) |
![]() | Active | 8 | Aircraft ordered by Azerbaijan Airlines (8) |
![]() | Active | 2 | Aircraft ordered by the Bangladesh Air Force (2) |
![]() | Active | 5 | Ordered by Senior Taxi Aereo (3), Synergy Aerospace (2+) |
![]() | Active | 2 | Aircraft ordered by Brunei Shell Petroleum Company (2) |
![]() | Active | 1 | Aircraft ordered by Ministries Of Finance And Interior (1) |
![]() | Active | 36 | Ordered by London Air Services (3); CHC Helicopter Corporation (23); Ornge (10) |
![]() | Active | 1 | Aircraft ordered by Carabineros police force (1) |
![]() | Active | 56 | Aircraft ordered by Heli Express (7); Beijing Municipal Public Security Bureau (3); King Express Group Ltd (?); Sharp Ocean (1); Shenzhen Public Security Bureau (1); Police of the Province of Guanxi (1); Zhejiang Police (1); Qinghai Zhingao Natural Gas and Chemical (2); Yunnan Police (1); Sino-US Intercontinental (39) |
![]() | Active | 3 | Aircraft ordered by Helistar (2); Presidential helicopter (1) |
![]() | Active | 1 | Aircraft ordered by Croatia Police (1) |
![]() | Active | 5 | Aircraft ordered by the Ministry of Defence of Cyprus (3); Ministry of Justice (2) |
![]() | Active | ? | |
![]() | Active | 4 | Aircraft ordered by Bel Air (2); Atlantic Airways (2+) |
![]() | Active | 8 | Aircraft ordered by Petroleum Air Services (6); Egyptian Air Force for SAR missions (2) |
![]() | Active | 3 | Aircraft ordered by the Ministry of Interior of Estonia (3) |
![]() | Active | ? | Aircraft ordered by Copterline |
![]() | Active | 2 | Aircraft ordered by WIKING (2) |
![]() | Active | 3 | Aircraft ordered by Ministry of Climate Crisis and Civil Protection(3) |
![]() | Active | 12 | Aircraft ordered by Andhra Pradesh State Government (1); Heligo Charters (2); Jindal Steel & Power (1); Adani Group (1) |
![]() | Active | 6 | Aircraft ordered by Travira Air (2); Badan SAR Nasional (Basarnas) (1) |
![]() | Active | 51 | Aircraft ordered by Lease Corporation International (23); Milestone Aviation Group (28) |
![]() | Active | 61 | Aircraft ordered by Esperia Aviation Services (1); Italian Guardia di Finanza (14); Province of Trento (1); Italian Police (5); several VIP customers (3); Italian Coast Guard (14); Italian National Police Fire Corps (8) |
![]() | Active | 66 | Aircraft ordered by the Japan Coast Guard (25); Tokyo Metropolitan Police Agency (4); All Nippon Helicopter (3); Japan National Police Agency (13); Saitama Prefecture (1); Japan Fire and Disaster Management Agency (3); Hiroshima Prefecture (1); Mitsui Bussan Aerospace (6); Tottori Prefecture (1); Yamagata Prefecture (1); Kagoshima Prefecture (1); Yokohama City Fire Department (1); Iwate Prefecture (1); private customer (1); Toho Air (2) |
![]() | Active | 4 | Aircraft ordered by Euro-Asia Air (4) |
![]() | Active | 5 | Aircraft ordered by General Security of Libya (5) |
![]() | Active | 39 | Aircraft ordered by YTL Corporation Berhad (1); Malaysian Maritime Enforcement Agency - MMEA (3); Malaysian Fire and Rescue Department (Bomba) (2); Weststar Aviation Services (33) |
![]() | Active | 3 | Aircraft ordered by the Armed Forces of Malta (3) |
![]() | Active | 4 | Ordered by Aerolineas Ejecutivas (3) |
![]() | Active | 2 | Aircraft ordered by Heliconia Aero Solutions (2) |
![]() | Active | 2 | |
![]() | Active | 2 | Aircraft ordered by Dutch police KLPD (2) |
![]() | Active | 5 | Aircraft ordered by Helicopters New Zealand (5) |
![]() | Active | 10 | Aircraft ordered by Caverton Helicopters (6); Nigerian government (4) |
![]() | Active | 5 | Aircraft ordered by BlueWay (5) |
![]() | Active | 9 | Aircraft ordered by OHI Group (9) |
![]() | Active | ? | |
![]() | Active | 7 | Aircraft ordered by the government of Panama (6); North Pole Investments (1) |
![]() | Active | 7 | Aircraft ordered by OMNI Group (7) |
![]() | Active | 15 | Aircraft ordered by Gulf Helicopters (15) |
![]() | Active | 63 | Aircraft ordered by UTAir (49); HeliClub (1); VTB Leasing (1); Exclases Holdings (8) |
![]() | Active | 1 | Aircraft ordered by the government of Rwanda (1) |
![]() | Active | 30 | Aircraft ordered by Saudi Aramco (8); Saudi Aeromedical Evacuation Department of the Ministry of Defence of the Kingdom of Saudi Arabia (2); THC (20) |
![]() | Active | 1 | Aircraft ordered by Senegal Air Force (1) |
![]() | Active | 1 | Aircraft ordered by private customer (1) |
![]() | Active | 15 | Aircraft ordered by UII - United Industries International (5); Korean Coast Guard (3); Gangwon Fire Fighting Department (1); Samsung Techwin Co. (4); Incheon fire fighting department (1); Chungnam Fire Fighting Department (1) |
![]() | Active | 13 | Aircraft ordered by Sasemar - Spanish Marine Safety Agency - (9); Grupo INAER (4) |
![]() | Active | 12 | Aircraft ordered by Scandinavian Aircraft Marketing (5); Swedish Maritime Administration (7); |
![]() | Active | 1 | Aircraft ordered by SFS Aviation (1) |
![]() | Active | 4 | Aircraft ordered by Trinidad and Tobago's Air Guard (4) |
![]() | Active | 6 | Aircraft ordered by Kaan Havacilik (6) |
![]() | Active | 28 | Aircraft ordered by Dubai Air Wing (2); Abu Dhabi Aviation (25); Falcon Aviation Services (1) |
![]() | Active | 14 | Aircraft ordered by Sloane Helicopters (2); FB Heliservices (2); Exclases Holdings (4); Haughey Air Limited (1); Avincis Group (1); VIP customer (2); Starspeed (1) |
![]() | Active | 88 | Ordered by Los Angeles Fire Department (LAFD) (5); Aero Toy Store (4); Honeywell International; Chevron (2); Fittipaldi Aircraft (1); Bristow Group (13); VIH Cougar Helicopters (1); Era Group (10); PHI (10); Maryland State Police Aviation Command (9); SEACOR (20); Golden Eagle Aviation (1); Waypoint Leasing (6); Miami-Dade Fire Rescue (4) |
![]() | Active | ? |
Specifications
Notes | ||
---|---|---|
Crew | 1 | |
Main Rotor Blades | 5 | |
Number of Engines | 2 | |
Passengers | 15 | |
Dimensions | ||
Height | 5.0 meter | |
Length | 16.7 meter | |
Main Rotor Diameter | 13.8 meter | |
Width | 3 meter | |
Mass | ||
Max Takeoff Weight | 6,400 kilogram | |
Payload | 2,500 kilogram | |
Performance | ||
Max Range | 568 kilometer | |
Power | ||
Max Power at TakeOff | 3,358 shp | |
Speed | ||
Cruise Speed | 292 kph | |
Time | ||
Flight Endurance | 4 hour |
Gear
Turboshaft Engines | ||
---|---|---|
PT6C-67C | 2 |
AW139M
Group : Utility & Transport Helicopters
Status : Active
Also Known As : HH-139A (Italian Air Force Search and Rescue version), HH-139B, MH-139A Grey Wolf
Origin : Italy
Contractor : Leonardo Helicopters
Initial Operational Capability (IOC) : March 8, 2012
Total Production : 122
Unitary Cost : EUR 31 million
The AW139M is a militarized version of the AW139 commercial helicopter incorporating proven United States (US) military technology for the US Air Force's Common Vertical Lift Support Program (CVLSP). AgustaWestland unveiled the new AW139 multi-mission helicopter variant during the AFA Air Warfare Symposium in the United States of America in February 2011. The aircraft will be manufactured in the company's Philadelphia facility and tailored with US military technology from local suppliers. The AW139M provides 30 percent more cabin volume and 50 percent more payload than the legacy CVLSP platform, while maintaining a similarly-sized external footprint.
The AW139M includes a high-definition FLIR, self protection equipment including infrared detection and countermeasures, avionics and heavy duty landing gear. For military missions, the AW139M features a low thermal and acoustic signature and is available with a full ice protection system, allowing all-weather operation at the US Air Force's northern-tier missile bases. Besides, it is well suited for operations in hot and high conditions. The aircraft also includes dedicated equipment such as armored seats to improve crew protection; ballistically-tolerant, self-sealing fuel tanks; and an external stores system for carrying gun pods, missiles and air-to-ground rockets.
Operators
Country | Status | State | Notes |
---|---|---|---|
![]() | Active | 3/34 | HH-139A (13); VH-139A (4) and HH-139B (17) |
![]() | Active | ? | |
![]() | Active | 21 | Aircraft ordered by Qatar Armed Forces (21) |
![]() | Active | 6 | Aircraft ordered in November 2023 (6) |
![]() | Active | 2 | Aircraft ordered by the Royal Thai Army (2) in October 2012 to be delivered in 2014 |
![]() | Active | 17 | Aircraft ordered by UAE Air Force (8) and UAE Armed Forces (9) |
![]() | Active | 20/42 | MH-139 (up to 80) as replacement for the US Air Force UH-1N fleet. The program scope was down scaled to 42 aircraft in 2024. |
Specifications
Notes | ||
---|---|---|
Main Rotor Blades | 5 | |
Number of Engines | 2 | |
Tail Rotor Blades | 4 | |
Performance | ||
Max Range | 570 nautical mile | |
Speed | ||
Cruise Speed | 165 knot |
Gear
Radar Systems | ||
---|---|---|
Gabbiano | 1 |
News
At Japan Aerospace (Tokyo, 16-18 October) Toho Air Service, Co., Ltd., Mitsui Bussan Aerospace, Co., Ltd.

New helicopters support U.S. Air Force fleet modernization, critical to future national security Grey Wolf increases capability while reducing sustainment costs PHILADELPHIA,
Contract signed by the Ministry of Climate Crisis and Civil Protection for healthcare missions, disaster relief operations and transportation of the crisis management teams

Award brings the total number of aircraft under contract with the U.S. Air Force to 26 Program moves closer to full-rate production upon completing the order PHILADELPHIA,
Contract for 20 AW139s plus multiyear Framework Agreement for over 130 helicopters of various types.

Federal Aviation Administration certifies the Grey Wolf to begin military utility testing MH-139A will protect intercontinental ballistic missiles and support four Major

An acceptance ceremony took place in the presence of Italian Minister of Defence Lorenzo Guerini, Italian Air Force Chief of Staff Gen.
The VVIP-configured aircraft, to be operated by the Colombian Air Force, is expected to be delivered in Spring this year The AW139’s success in Colombia grows further

17 HH-139Bs, a customised variant of the bestselling AW139, will join 13 HH-139A and four VH-139As by 2021 to carry out missions like SAR, fire-fighting, and Slow Mover Intercept The
Contract for four AW139s with deliveries starting in Q3 2020 Miami-Dade County Mayor Carlos A. Gimenez said, “The safety of our Miami-Dade Fire Rescue operations team
Contracts include three AW139s and two AW169s with deliveries in 2020 joining 16 AW139s already in service The signing marks the first order for the AW169 by Abu Dhabi
Delivery expected by year end to support expansion of Oil&Gas operations in Eastern Mediterranean Sea Over the last ten years Petroleum Air Services’ AW139 fleet has
Photo Gallery
November 2023

MH-139A Grey Wolf test aircraft
August 2022

MH-139 Grey Wolf test helicopter
September 2018

Boeing MH-139 helicopter
March 2017

Boeing MH-139 utility helicopter
March 2015

Spain's Salvamento Maritimo AW139 helicopter
Notes
State Latest Known holdings/Original Procurement
Com - Date of Commissioning
Decom - Date of Decommissioning
Copyright © 2003-2025 deagel.com website. All rights reserved.